- Remove this product from my favorites
- Add this product to my favorites
Sight Shield Retainer GM 10382313 (A036)
RETAINER. Sight shield and trim.
Categories:
RETAINER. Sight shield and trim.
In Stock and Ships Today!*
Specs:
Black Nylon |
Head Diameter: 24.5mm |
Stem Length: 13mm |
Fits Into 9mm Hole |
10 Per Package |
Applications:
Cadillac CTS 2.0L Ecotec A/T AWD Base Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Base Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Luxury Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Luxury Wagon | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Performance Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Performance Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Performance Wagon | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Premium Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Premium Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T AWD Premium Wagon | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Base Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Base Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Luxury Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Luxury Wagon | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Performance Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Performance Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Performance Wagon | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Premium Coupe | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Premium Sedan | 2014 |
Cadillac CTS 2.0L Ecotec A/T RWD Premium Wagon | 2014 |
Cadillac CTS 3.0L V6 A/T AWD Base Coupe | 2011, 2012, 2013 |
Cadillac CTS 3.0L V6 A/T AWD Base Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 A/T AWD Base Wagon | 2010, 2011, 2012, 2013 |
Cadillac CTS 3.0L V6 A/T AWD Luxury Sedan | 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 3.0L V6 A/T AWD Luxury Wagon | 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 3.0L V6 A/T AWD Performance Coupe | 2011 |
Cadillac CTS 3.0L V6 A/T AWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.0L V6 A/T AWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.0L V6 A/T RWD Base Coupe | 2011, 2012, 2013 |
Cadillac CTS 3.0L V6 A/T RWD Base Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 A/T RWD Base Wagon | 2010, 2011, 2012, 2013 |
Cadillac CTS 3.0L V6 A/T RWD Luxury Sedan | 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 3.0L V6 A/T RWD Luxury Wagon | 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 3.0L V6 A/T RWD Performance Coupe | 2011 |
Cadillac CTS 3.0L V6 A/T RWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.0L V6 A/T RWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.0L V6 M/T AWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.0L V6 M/T AWD Base Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T AWD Base Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T AWD Luxury Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T AWD Luxury Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T AWD Performance Coupe | 2011 |
Cadillac CTS 3.0L V6 M/T AWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.0L V6 M/T AWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.0L V6 M/T RWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.0L V6 M/T RWD Base Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T RWD Base Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T RWD Luxury Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T RWD Luxury Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.0L V6 M/T RWD Performance Coupe | 2011 |
Cadillac CTS 3.0L V6 M/T RWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.0L V6 M/T RWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.6L V6 A/T AWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Base Sedan | 2008, 2009, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Base Wagon | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Luxury Sedan | 2010 |
Cadillac CTS 3.6L V6 A/T AWD Luxury Wagon | 2010 |
Cadillac CTS 3.6L V6 A/T AWD Performance Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Performance Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Performance Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Premium Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Premium Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T AWD Premium Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Base Sedan | 2008, 2009, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Base Wagon | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Luxury Sedan | 2010 |
Cadillac CTS 3.6L V6 A/T RWD Luxury Wagon | 2010 |
Cadillac CTS 3.6L V6 A/T RWD Performance Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Performance Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Performance Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Premium Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Premium Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Premium Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 A/T RWD Vsport Premium Sedan | 2014 |
Cadillac CTS 3.6L V6 A/T RWD Vsport Sedan | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Base Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Base Sedan | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Base Wagon | 2013 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Luxury Sedan | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Luxury Wagon | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Performance Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Performance Sedan | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Performance Wagon | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Premium Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Premium Sedan | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T AWD Premium Wagon | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Base Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Base Sedan | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Base Wagon | 2013 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Luxury Sedan | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Luxury Wagon | 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Performance Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Performance Sedan | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Performance Wagon | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Premium Coupe | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Premium Sedan | 2013, 2014 |
Cadillac CTS 3.6L V6 FLEX A/T RWD Premium Wagon | 2013, 2014 |
Cadillac CTS 3.6L V6 M/T AWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T AWD Base Sedan | 2008, 2009, 2011, 2012 |
Cadillac CTS 3.6L V6 M/T AWD Base Wagon | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T AWD Luxury Sedan | 2010 |
Cadillac CTS 3.6L V6 M/T AWD Luxury Wagon | 2010 |
Cadillac CTS 3.6L V6 M/T AWD Performance Coupe | 2011 |
Cadillac CTS 3.6L V6 M/T AWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.6L V6 M/T AWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.6L V6 M/T AWD Premium Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T AWD Premium Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 M/T AWD Premium Wagon | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Base Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Base Sedan | 2008, 2009, 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Base Wagon | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Luxury Sedan | 2010 |
Cadillac CTS 3.6L V6 M/T RWD Luxury Wagon | 2010 |
Cadillac CTS 3.6L V6 M/T RWD Performance Coupe | 2011 |
Cadillac CTS 3.6L V6 M/T RWD Performance Sedan | 2010, 2011 |
Cadillac CTS 3.6L V6 M/T RWD Performance Wagon | 2010, 2011 |
Cadillac CTS 3.6L V6 M/T RWD Premium Coupe | 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Premium Sedan | 2010, 2011, 2012 |
Cadillac CTS 3.6L V6 M/T RWD Premium Wagon | 2010, 2011, 2012 |
Cadillac CTS 6.2L V8 A/T RWD V Coupe | 2011, 2012, 2013, 2014, 2015 |
Cadillac CTS 6.2L V8 A/T RWD V Sedan | 2009, 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 6.2L V8 A/T RWD V Wagon | 2011, 2012, 2013, 2014 |
Cadillac CTS 6.2L V8 M/T RWD V Coupe | 2011, 2012, 2013, 2014, 2015 |
Cadillac CTS 6.2L V8 M/T RWD V Sedan | 2009, 2010, 2011, 2012, 2013, 2014 |
Cadillac CTS 6.2L V8 M/T RWD V Wagon | 2011, 2012, 2013, 2014 |
Cadillac STS 3.6L V6 A/T AWD Base Sedan | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Cadillac STS 3.6L V6 A/T AWD Platinum Sedan | 2008, 2009 |
Cadillac STS 3.6L V6 A/T RWD Base Sedan | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Cadillac STS 3.6L V6 A/T RWD Platinum Sedan | 2008, 2009 |
Cadillac STS 4.4L Northstar V8 A/T RWD V Sedan | 2006, 2007, 2008, 2009 |
Cadillac STS 4.6L Northstar V8 A/T AWD Base Sedan | 2005, 2006, 2007, 2008, 2009, 2010 |
Cadillac STS 4.6L Northstar V8 A/T AWD Platinum Sedan | 2008, 2009 |
Cadillac STS 4.6L Northstar V8 A/T RWD Base Sedan | 2005, 2006, 2007, 2008, 2009, 2010 |
Cadillac STS 4.6L Northstar V8 A/T RWD Platinum Sedan | 2008, 2009 |
Pontiac Solstice 2.4L Ecotec A/T Base Convertible | 2006 |
Pontiac Solstice 2.4L Ecotec M/T Base Convertible | 2006 |
Questions? Call Us 800-846-3636
Additional Information: |
* Same day shipping applicable to orders placed by 4pm Monday - Friday only. Weekend orders will ship the following Monday. |
Parts packaged in a plain bag and labeled with OE part number. |
Part will ship same day (Monday thru Friday) if order placed before 4pm est. |
LB Auto warrants the parts you receive were properly stored and free of defects, and |
are consumable with original form, fit and function. |
We are not a dealership, service department, or body shop, please verify your application to the information provided above. |
We are wholesale automotive parts distributors and purchase directly from the source. |
Call Us Today!
Follow us