- Remove this product from my favorites
- Add this product to my favorites
Hyundai Specialty Rivets 14160-03133, 10/pk, A032
RIVET.
Categories:
RIVET.
In Stock and Ships Today!*
Specs:
Diameter : 3.2MM |
Grip Range : 4.0MM- 7.9MM |
Flange Diameter : 6.3MM |
Material : Black Aluminum |
Mandrel Material : Steel |
10 Per Package |
Applications:
Hyundai Accent | 2011 |
Hyundai Accent 1.6L FWD SE Hatchback | 2016 |
Hyundai Accent 1.6L FWD SE Sedan | 2016 |
Hyundai Accent 1.6L FWD Sport Hatchback | 2016 |
Hyundai Accent 1.6L Gamma II CVT Limited Sedan | 2020, 2021, 2022 |
Hyundai Accent 1.6L Gamma II CVT SE Sedan | 2020, 2021, 2022 |
Hyundai Accent 1.6L Gamma II CVT SEL Sedan | 2020, 2021, 2022 |
Hyundai Accent 1.6L Gamma II M/T SE Sedan | 2020, 2021, 2022 |
Hyundai Accent 1.6L Gamma Limited Sedan | 2018, 2019 |
Hyundai Accent 1.6L Gamma M/T SE Sedan | 2018, 2019 |
Hyundai Accent 1.6L Gamma SE Sedan | 2018, 2019 |
Hyundai Accent 1.6L Gamma SEL Sedan | 2018, 2019 |
Hyundai Accent 1.6L GLS Sedan | 2012, 2013, 2014, 2015 |
Hyundai Accent 1.6L GS Hatchback | 2012, 2013, 2014, 2015 |
Hyundai Accent 1.6L M/T FWD SE Hatchback | 2016 |
Hyundai Accent 1.6L M/T FWD SE Sedan | 2016 |
Hyundai Accent 1.6L M/T FWD Sport Hatchback | 2016 |
Hyundai Accent 1.6L M/T GLS Sedan | 2012, 2013, 2014, 2015 |
Hyundai Accent 1.6L M/T GS Hatchback | 2012, 2013, 2014, 2015 |
Hyundai Accent 1.6L M/T SE Hatchback | 2012, 2013, 2014, 2017 |
Hyundai Accent 1.6L M/T SE Sedan | 2017 |
Hyundai Accent 1.6L M/T Sport Hatchback | 2015 |
Hyundai Accent 1.6L SE Hatchback | 2012, 2013, 2014, 2017 |
Hyundai Accent 1.6L SE Sedan | 2017 |
Hyundai Accent 1.6L Sport Hatchback | 2015, 2017 |
Hyundai Accent 1.6L U/K GLS U/K U/K | 2016 |
Hyundai Accent 1.6L U/K GS U/K U/K | 2016 |
Hyundai Accent 1.6L Value Edition Sedan | 2017 |
Hyundai Azera | 2008, 2009, 2010, 2011 |
Hyundai Azera 3.3L Base Sedan | 2012, 2013, 2014, 2015, 2016, 2017 |
Hyundai Azera 3.3L Limited Sedan | 2014, 2015, 2016, 2017 |
Hyundai Elantra | 2000 - 2011 |
Hyundai Elantra -L - cylinder FWD Eco Sedan | 2018 |
Hyundai Elantra -L - cylinder FWD Limited Sedan | 2018 |
Hyundai Elantra -L - cylinder FWD SE Sedan | 2018 |
Hyundai Elantra -L - cylinder FWD Sport Sedan | 2018 |
Hyundai Elantra -L - cylinder FWD Value Edition Sedan | 2018 |
Hyundai Elantra -L - cylinder M/T FWD SE Sedan | 2018 |
Hyundai Elantra -L - cylinder M/T FWD Sport Sedan | 2018 |
Hyundai Elantra -L - cylinder U/K Base U/K | 2018 |
Hyundai Elantra 1.4L Eco Sedan | 2017 |
Hyundai Elantra 1.4L Kappa Eco Sedan | 2017, 2019, 2020 |
Hyundai Elantra 1.4L Kappa FWD Eco Sedan | 2018 |
Hyundai Elantra 1.6L Gamma FWD Sport Sedan | 2018 |
Hyundai Elantra 1.6L Gamma M/T FWD Sport Sedan | 2018 |
Hyundai Elantra 1.6L Gamma M/T Sport Sedan | 2017, 2019, 2020 |
Hyundai Elantra 1.6L Gamma Sport Sedan | 2017, 2019, 2020 |
Hyundai Elantra 1.8L PZEV GLS Sedan | 2012, 2013 |
Hyundai Elantra 1.8L PZEV Limited Sedan | 2012, 2013, 2014, 2015, 2016 |
Hyundai Elantra 1.8L PZEV M/T GLS Sedan | 2012, 2013 |
Hyundai Elantra 1.8L PZEV M/T SE Sedan | 2014, 2015, 2016 |
Hyundai Elantra 1.8L PZEV SE Sedan | 2014, 2015, 2016 |
Hyundai Elantra 1.8L PZEV Value Edition Sedan | 2016 |
Hyundai Elantra 1.8L ULEV GLS Sedan | 2012, 2013 |
Hyundai Elantra 1.8L ULEV Limited Sedan | 2012, 2013, 2014, 2015 |
Hyundai Elantra 1.8L ULEV M/T GLS Sedan | 2012, 2013 |
Hyundai Elantra 1.8L ULEV M/T SE Sedan | 2014, 2015 |
Hyundai Elantra 1.8L ULEV SE Sedan | 2014, 2015 |
Hyundai Elantra 2.0L CVT Limited Sedan | 2020 |
Hyundai Elantra 2.0L CVT SE Sedan | 2020 |
Hyundai Elantra 2.0L CVT SEL Sedan | 2020 |
Hyundai Elantra 2.0L CVT Value Edition Sedan | 2020 |
Hyundai Elantra 2.0L FWD Limited Sedan | 2018 |
Hyundai Elantra 2.0L FWD SE Sedan | 2018 |
Hyundai Elantra 2.0L FWD SEL Sedan | 2018 |
Hyundai Elantra 2.0L FWD Value Edition Sedan | 2018 |
Hyundai Elantra 2.0L Limited Sedan | 2017, 2019 |
Hyundai Elantra 2.0L M/T FWD SE Sedan | 2018 |
Hyundai Elantra 2.0L M/T SE Sedan | 2017, 2019 |
Hyundai Elantra 2.0L M/T SEL Sedan | 2019 |
Hyundai Elantra 2.0L M/T Sport Sedan | 2014, 2015, 2016 |
Hyundai Elantra 2.0L M/T Touring GLS Hatchback | 2012 |
Hyundai Elantra 2.0L M/T Touring SE Hatchback | 2012 |
Hyundai Elantra 2.0L PZEV M/T Sport Sedan | 2016 |
Hyundai Elantra 2.0L PZEV Sport Sedan | 2016 |
Hyundai Elantra 2.0L SE Sedan | 2017, 2019 |
Hyundai Elantra 2.0L SEL Sedan | 2019 |
Hyundai Elantra 2.0L Sport Sedan | 2014, 2015, 2016 |
Hyundai Elantra 2.0L Touring GLS Hatchback | 2012 |
Hyundai Elantra 2.0L Touring SE Hatchback | 2012 |
Hyundai Elantra 2.0L Value Edition Sedan | 2017, 2019 |
Hyundai Elantra Coupe 1.8L PZEV GS Coupe | 2013 |
Hyundai Elantra Coupe 1.8L PZEV M/T GS Coupe | 2013 |
Hyundai Elantra Coupe 1.8L PZEV M/T SE Coupe | 2013 |
Hyundai Elantra Coupe 1.8L PZEV SE Coupe | 2013 |
Hyundai Elantra Coupe 1.8L ULEV GS Coupe | 2013 |
Hyundai Elantra Coupe 1.8L ULEV M/T GS Coupe | 2013 |
Hyundai Elantra Coupe 1.8L ULEV M/T SE Coupe | 2013 |
Hyundai Elantra Coupe 1.8L ULEV SE Coupe | 2013 |
Hyundai Elantra Coupe 2.0L GS Coupe | 2014 |
Hyundai Elantra Coupe 2.0L M/T GS Coupe | 2014 |
Hyundai Elantra GT 1.6L Gamma M/T Sport Hatchback | 2018 |
Hyundai Elantra GT 1.6L Gamma Sport Hatchback | 2018 |
Hyundai Elantra GT 1.8L PZEV Base Hatchback | 2013 |
Hyundai Elantra GT 1.8L PZEV M/T Base Hatchback | 2013 |
Hyundai Elantra GT 1.8L ULEV Base Hatchback | 2013 |
Hyundai Elantra GT 1.8L ULEV M/T Base Hatchback | 2013 |
Hyundai Elantra GT 2.0L Base Hatchback | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Hyundai Elantra GT 2.0L M/T Base Hatchback | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Hyundai EQUUS | 2011 |
Hyundai EQUUS 5.0L Tau Signature Sedan | 2012, 2013, 2014, 2015, 2016 |
Hyundai EQUUS 5.0L Tau Ultimate Sedan | 2012, 2013, 2014, 2015, 2016 |
Hyundai Genesis | 2011 |
Hyundai Genesis 3.8L 3.8 Sedan | 2012, 2013, 2014 |
Hyundai Genesis 4.6L Tau 4.6 Sedan | 2012 |
Hyundai Genesis 5.0L Tau 5.0 R-Spec Sedan | 2012, 2013, 2014 |
Hyundai Genesis 5.0L Tau 5.0 Sedan | 2012 |
Hyundai Santa Fe | 2009, 2010, 2011 |
Hyundai Santa Fe -L - cylinder AWD Limited Ultimate | 2018 |
Hyundai Santa Fe -L - cylinder AWD SE | 2018 |
Hyundai Santa Fe -L - cylinder AWD SE Ultimate | 2018 |
Hyundai Santa Fe -L - cylinder FWD Limited Ultimate | 2018 |
Hyundai Santa Fe -L - cylinder FWD SE | 2018 |
Hyundai Santa Fe -L - cylinder FWD SE Ultimate | 2018 |
Hyundai Santa Fe -L - cylinder U/K Limited U/K | 2018 |
Hyundai Santa Fe 2.0L Theta II AWD Limited | 2019 |
Hyundai Santa Fe 2.0L Theta II AWD Sport 2.0T | 2015 |
Hyundai Santa Fe 2.0L Theta II AWD Ultimate | 2019 |
Hyundai Santa Fe 2.0L Theta II FWD Limited | 2019 |
Hyundai Santa Fe 2.0L Theta II FWD Sport 2.0T | 2015 |
Hyundai Santa Fe 2.0L Theta II FWD Ultimate | 2019 |
Hyundai Santa Fe 2.4L Theta II AWD Limited | 2019 |
Hyundai Santa Fe 2.4L Theta II AWD SE | 2019 |
Hyundai Santa Fe 2.4L Theta II AWD SEL | 2019 |
Hyundai Santa Fe 2.4L Theta II AWD SEL Plus | 2019 |
Hyundai Santa Fe 2.4L Theta II AWD Ultimate | 2019 |
Hyundai Santa Fe 2.4L Theta II FWD Limited | 2019 |
Hyundai Santa Fe 2.4L Theta II FWD SE | 2019 |
Hyundai Santa Fe 2.4L Theta II FWD SEL | 2019 |
Hyundai Santa Fe 2.4L Theta II FWD SEL Plus | 2019 |
Hyundai Santa Fe 2.4L Theta II FWD Ultimate | 2019 |
Hyundai Santa Fe 2.5L Theta III AWD Calligraphy | 2021, 2022 |
Hyundai Santa Fe 2.5L Theta III AWD SE | 2021, 2022 |
Hyundai Santa Fe 2.5L Theta III AWD SEL | 2021, 2022 |
Hyundai Santa Fe 2.5L Theta III FWD Calligraphy | 2021, 2022 |
Hyundai Santa Fe 2.5L Theta III FWD SE | 2021, 2022 |
Hyundai Santa Fe 2.5L Theta III FWD SEL | 2021, 2022 |
Hyundai Santa Fe 3.3L Lambda II AWD GLS | 2013, 2014, 2015 |
Hyundai Santa Fe 3.3L Lambda II AWD Limited | 2013, 2014, 2015, 2016, 2017 |
Hyundai Santa Fe 3.3L Lambda II AWD Limited Ultimate | 2017, 2018 |
Hyundai Santa Fe 3.3L Lambda II AWD SE | 2016, 2017, 2018 |
Hyundai Santa Fe 3.3L Lambda II AWD SE Ultimate | 2017, 2018 |
Hyundai Santa Fe 3.3L Lambda II FWD GLS | 2013, 2014, 2015 |
Hyundai Santa Fe 3.3L Lambda II FWD Limited | 2013, 2014, 2015, 2016, 2017 |
Hyundai Santa Fe 3.3L Lambda II FWD Limited Ultimate | 2017, 2018 |
Hyundai Santa Fe 3.3L Lambda II FWD SE | 2016, 2017, 2018 |
Hyundai Santa Fe 3.3L Lambda II FWD SE Ultimate | 2017, 2018 |
Hyundai Santa Fe Sport 2.0L Theta II AWD 2.0T | 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Santa Fe Sport 2.0L Theta II AWD 2.0T Ultimate | 2017, 2018 |
Hyundai Santa Fe Sport 2.0L Theta II FWD 2.0T | 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Santa Fe Sport 2.0L Theta II FWD 2.0T Ultimate | 2017, 2018 |
Hyundai Santa Fe Sport 2.4L Theta II AWD Base | 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Santa Fe Sport 2.4L Theta II FWD Base | 2013, 2014, 2015, 2016, 2017, 2018 |
Hyundai Santa Fe XL 3.3L Lambda II AWD Limited Ultimate | 2019 |
Hyundai Santa Fe XL 3.3L Lambda II AWD SE | 2019 |
Hyundai Santa Fe XL 3.3L Lambda II FWD Limited Ultimate | 2019 |
Hyundai Santa Fe XL 3.3L Lambda II FWD SE | 2019 |
Hyundai Sonata | 2010, 2011 |
Hyundai Sonata -L - cylinder Eco Sedan | 2018 |
Hyundai Sonata -L - cylinder Limited 2.0T Sedan | 2018 |
Hyundai Sonata -L - cylinder Limited Sedan | 2018 |
Hyundai Sonata -L - cylinder SE Sedan | 2018 |
Hyundai Sonata -L - cylinder SEL Sedan | 2018 |
Hyundai Sonata -L - cylinder Sport 2.0T Sedan | 2018 |
Hyundai Sonata -L - cylinder Sport Sedan | 2018 |
Hyundai Sonata 1.6L Gamma Eco Sedan | 2018, 2019 |
Hyundai Sonata 2.0L ELECTRIC/GAS Hybrid Limited Sedan | 2016, 2017, 2018, 2019 |
Hyundai Sonata 2.0L ELECTRIC/GAS Hybrid SE Sedan | 2017, 2018, 2019 |
Hyundai Sonata 2.0L ELECTRIC/GAS Hybrid Sedan | 2016 |
Hyundai Sonata 2.0L ELECTRIC/GAS Plug-In Hybrid Limited Sedan | 2016, 2017, 2018, 2019 |
Hyundai Sonata 2.0L ELECTRIC/GAS Plug-In Hybrid Sedan | 2016, 2017, 2018, 2019 |
Hyundai Sonata 2.0L Theta II Limited Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.0L Theta II SE Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.0L Theta Limited 2.0T Sedan | 2018, 2019 |
Hyundai Sonata 2.0L Theta Sport 2.0T Sedan | 2018 |
Hyundai Sonata 2.4L Theta II - PZEV GLS Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.4L Theta II - PZEV Limited Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.4L Theta II - PZEV M/T GLS Sedan | 2012 |
Hyundai Sonata 2.4L Theta II - ULEV GLS Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.4L Theta II - ULEV Limited Sedan | 2012, 2013, 2014 |
Hyundai Sonata 2.4L Theta II - ULEV M/T GLS Sedan | 2012 |
Hyundai Sonata 2.4L Theta II Limited Sedan | 2014, 2018, 2019 |
Hyundai Sonata 2.4L Theta II SE Sedan | 2012, 2013, 2014, 2018, 2019 |
Hyundai Sonata 2.4L Theta II SEL Sedan | 2018, 2019 |
Hyundai Sonata 2.4L Theta II Sport Sedan | 2018, 2019 |
Hyundai Tiburon | 2007, 2008 |
Hyundai Tucson | 2007, 2008, 2009 |
Hyundai Tucson 1.6L Gamma AWD Eco | 2016, 2017 |
Hyundai Tucson 1.6L Gamma AWD Limited | 2016, 2017, 2018 |
Hyundai Tucson 1.6L Gamma AWD Sport | 2016, 2017 |
Hyundai Tucson 1.6L Gamma AWD Value | 2017 |
Hyundai Tucson 1.6L Gamma AWD Value Edition | 2018 |
Hyundai Tucson 1.6L Gamma FWD Eco | 2016, 2017 |
Hyundai Tucson 1.6L Gamma FWD Limited | 2016, 2017, 2018 |
Hyundai Tucson 1.6L Gamma FWD Sport | 2016, 2017 |
Hyundai Tucson 1.6L Gamma FWD Value | 2017 |
Hyundai Tucson 1.6L Gamma FWD Value Edition | 2018 |
Hyundai Tucson 2.0L AWD SE | 2016, 2017, 2018, 2019, 2020, 2021 |
Hyundai Tucson 2.0L AWD SEL | 2018 |
Hyundai Tucson 2.0L AWD SEL Plus | 2018 |
Hyundai Tucson 2.0L AWD Value Edition | 2019, 2020, 2021 |
Hyundai Tucson 2.0L FWD SE | 2016, 2017, 2018, 2019, 2020, 2021 |
Hyundai Tucson 2.0L FWD SEL | 2018 |
Hyundai Tucson 2.0L FWD SEL Plus | 2018 |
Hyundai Tucson 2.0L FWD Value Edition | 2019, 2020, 2021 |
Hyundai Tucson 2.0L U/K Base U/K U/K | 2016 |
Hyundai Tucson 2.4L Theta II AWD Limited | 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II AWD SEL | 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II AWD Sport | 2018, 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II AWD Ultimate | 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II FWD Limited | 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II FWD SEL | 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II FWD Sport | 2018, 2019, 2020, 2021 |
Hyundai Tucson 2.4L Theta II FWD Ultimate | 2019, 2020, 2021 |
Hyundai VELOSTER 1.6L Gamma M/T Turbo R-Spec Hatchback | 2019, 2020, 2021 |
Hyundai VELOSTER 1.6L Gamma M/T Turbo Ultimate Hatchback | 2019, 2020, 2021 |
Hyundai VELOSTER 1.6L Gamma Turbo Hatchback | 2019, 2020, 2021 |
Call Us Today!
Follow us